These are the completed Chime Group properties.
Address | Date Purchased | Date Sold | Number of Days Held |
---|---|---|---|
5060 Starling Dr, Mulberry, FL 33860 | December 1, 2010 | May 25, 2012 | 541 days |
219 Lily Pad Rd, Eagle Lake, FL 33839 | July 18, 2011 | April 29, 2013 | 651 days |
116 Lagoon Rd, Winter Haven, FL 33884 | August 3, 2011 | July 31, 2012 | 363 days |
210 Lily Pad Rd, Eagle Lake, FL 33839 | October 28, 2011 | March 8, 2023 | 4149 days |
1685 Varner Ct, Bartow, FL 33830 | October 28, 2011 | April 30, 2012 | 185 days |
1053 Mockingbird Ln, Winter Haven, FL 33884 | November 29, 2011 | June 7, 2012 | 191 days |
215 Greenwoods Ln, Lakeland, FL 33813 | May 24, 2012 | October 23, 2012 | 152 days |
6309 Sweetwater Dr E, Lakeland, FL 33811 | June 14, 2012 | June 19, 2013 | 370 days |
3522 Lori Ln N, Lakeland, FL 33801 | June 15, 2012 | June 19, 2013 | 369 days |
3260 Sandpiper Ln, Mulberry, FL 33860 | August 29, 2012 | April 24, 2013 | 238 days |
269 S Shore Dr, Eagle Lake, FL 33839 | October 12, 2012 | June 19, 2014 | 615 days |
265 Daisy Estates Dr, Winter Haven, FL 33884 | October 19, 2012 | December 27, 2012 | 69 days |
813 Wakulla Dr, Winter Haven, FL 33884 | September 10, 2012 | November 30, 2012 | 81 days |
5814 Dubois Rd, Lakeland, FL 33811-1708 | February 1, 2013 | June 7, 2013 | 126 days |
721 W Alamo Dr, Lakeland, FL 33813-1415 | February 7, 2013 | May 16, 2013 | 98 days |
242 Alachua Dr, Winter Haven, FL 33884-1585 | February 19, 2013 | May 22, 2014 | 457 days |
6215 Elm W Sq, Lakeland, FL 33813-1585 | April 24, 2013 | April 3, 2014 | 344 days |
6025 Sourwood Way, Bartow, FL 33830-8915 | May 24, 2013 | December 10, 2013 | 200 days |
265 Paine Dr, Winter Haven, FL 33884-2379 | May 31, 2013 | December 20, 2013 | 203 days |
3147 Heather Glynn Dr, Mulberry, FL 33860 | June 28, 2013 | December 20, 2013 | 175 days |
1541 Foxridge Run SW, Winter Haven, FL 33880 | August 16, 2013 | February 10, 2022 | 3100 days |
3701 Midway Rd, Plant City, FL 33565 | September 30, 2013 | November 20, 2014 | 416 days |
5760 Driftwood Dr, Lakeland, FL 33809 | January 13, 2014 | May 9, 2014 | 116 days |
1823 Sanchez Ave, Lakeland, FL 33801 | January 10, 2014 | May 6, 2014 | 116 days |
1611 Rose Dr, Lakeland, FL 33813 | January 17, 2014 | December 27, 2019 | 2170 days |
2830 Christie Ln, Lakeland, FL 33812-3105 | February 27, 2014 | June 24, 2014 | 117 days |
3636 Welsch Way, Lakeland, FL 33813 | April 24, 2014 | August 27, 2014 | 125 days |
423 Lanier Ln, Winter Haven, FL 33884 | May 14, 2014 | March 16, 2015 | 306 days |
148 Chaucer Ln, Winter Haven, FL 33884 | May 16, 2014 | October 24, 2014 | 161 days |
7021 Sheffield Dr, Lakeland, FL 33810 | June 24, 2014 | November 3, 2014 | 132 days |
6912 Fox Chase Dr, Lakeland, FL 33810 | June 27, 2014 | January 14, 2015 | 201 days |
3424 Lori Ln, Lakeland, FL 33801 | July 31, 2014 | December 2, 2014 | 124 days |
540 Coleman Dr, Winter Haven, FL 33884 | August 27, 2014 | September 18, 2015 | 387 days |
314 Greenwoods Ln, Lakeland, FL 33813 | September 22, 2014 | January 20, 2015 | 120 days |
1827 Lake Deeson Dr, Lakeland, FL 33805 | November 12, 2014 | February 18, 2015 | 98 days |
3009 Bellwood Ave, Lakeland, FL 33803 | December 2, 2014 | August 14, 2015 | 255 days |
1612 Gamewell Trail, Lakeland, FL 33809 | December 19, 2014 | April 8, 2015 | 110 days |
3528 Christina Groves Cir N, Lakeland, FL 33813 | February 19, 2015 | June 9, 2015 | 110 days |
4216 Ridge Rd, Lakeland , FL 33811 | February 25, 2015 | June 30, 2015 | 125 days |
3825 Dovehollow Dr, Lakeland, FL 33812 | March 6, 2015 | August 27, 2015 | 174 days |
405 W Beacon Rd, Lakeland, FL 33803 | March 18, 2015 | July 7, 2015 | 111 days |
110 Joshua Ct, Auburndale, FL 33823 | March 27, 2015 | June 17, 2015 | 82 days |
1023 Winifred Way, Lakeland, FL 33809 | April 6, 2015 | July 17, 2015 | 102 days |
130 Fernery Rd, Lakeland, FL 33809 | May 15, 2015 | January 30, 2016 | 260 days |
6326 Sweetwater Dr W, Lakeland, FL 33811 | June 22, 2015 | October 22, 2015 | 122 days |
1922 Matthew Ct, Lakeland, FL 33813 | July 10, 2015 | January 15, 2016 | 189 days |
1415 Long St, Lakeland, FL 33801 | July 20, 2015 | March 16, 2016 | 240 days |
825 Dove Ridge Dr, Lakeland, FL 33803 | August 10, 2015 | February 5, 2016 | 179 days |
6339 Timucuans Dr, Lakeland, FL 33813 | August 24, 2015 | November 6, 2015 | 74 days |
2614 Ralph Rd, Lakeland, FL 33801 | August 26, 2015 | January 15, 2016 | 142 days |
612 Fieldstone Dr, Brandon, FL 33511 | November 13, 2015 | March 14, 2016 | 122 days |
3305 Clay Turner Rd, Plant City, FL 33566 | November 24, 2015 | May 24, 2016 | 182 days |
805 W Pinedale Dr, Plant City, FL 33563 | December 15, 2015 | April 29, 2016 | 136 days |
2311 Duff Rd, Lakeland, FL 33810 | December 28, 2015 | April 27, 2016 | 121 days |
5446 Highlands Vista Cir, Lakeland, FL 33812 | February 9, 2016 | July 12, 2016 | 154 days |
409 Sunnyhill Ave, Lakeland, FL 33803 | February 18, 2016 | September 30, 2016 | 225 days |
6118 Christina Dr E, Lakeland, FL 33813 | April 7, 2016 | August 22, 2016 | 137 days |
2814 Barnie Ln, Lakeland, FL 33812 | April 18, 2016 | September 21, 2016 | 156 days |
1510 Hallam Dr, Lakeland, FL 33813 | May 4, 2016 | August 30, 2016 | 118 days |
8623 Pinecone Dr, Lakeland, FL 33809 | May 23, 2016 | November 7, 2016 | 168 days |
4323 Ridge Rd, Lakeland, FL 33811 | May 31, 2016 | October 5, 2016 | 127 days |
6227 Woodsfield Wy, Lakeland, FL 33813 | July 20, 2016 | February 17, 2017 | 212 days |
2261 Honeycomb Ln, Lakeland, FL 33801 | July 21, 2016 | October 31, 2016 | 102 days |
3042 Heather Glynn Dr, Mulberry, FL 33860 | July 28, 2016 | January 16, 2017 | 172 days |
424 Aberdeen Ct N, Lakeland, FL 33813 | September 13, 2016 | May 3, 2017 | 232 days |
5610 Chiles Ln, Lakeland, FL 33810 | September 19, 2016 | February 15, 2017 | 149 days |
4526 Waring Rd, Lakeland, FL 33811 | October 13, 2016 | March 10, 2017 | 148 days |
1722 E Elm Rd, Lakeland, FL 33801 | October 19, 2016 | August 26, 2021 | 1772 days |
2404 W Central Ave, Winter Haven, FL 33880 | October 20, 2016 | April 27, 2017 | 189 days |
2158 Greenway Dr, Winter Haven, FL 33881 | November 23, 2016 | May 5, 2017 | 163 days |
957 Jerry Ct, Lakeland, FL 33810 | December 19, 2016 | May 5, 2017 | 137 days |
855 Soledad Ave, Bartow, FL 33830 | December 23, 2016 | March 22, 2018 | 454 days |
1345 Longoak Dr N, Lakeland, FL 338311 | January 17, 2017 | December 20, 2017 | 337 days |
1702 Sagebrush Rd, Plant City , FL 33566 | March 21, 2017 | November 16, 2017 | 240 days |
2809 Chatsworth Ln, Lakeland, FL 33813 | April 7, 2017 | August 7, 2017 | 122 days |
343 Avenue F SE, Winter Haven, FL 33880 | April 17, 2017 | December 31, 2019 | 988 days |
215 Wilder Rd, Lakeland, FL 33809 | May 1, 2017 | January 12, 2018 | 256 days |
614 Swiss Dr, Lakeland, FL 33810 | May 8, 2017 | November 30, 2017 | 206 days |
1517 Morning Dove Loop, Lakeland, FL 33809 | May 24, 2017 | December 18, 2017 | 208 days |
4343 Spring Ln, Lakeland, FL 33811 | October 13, 2017 | October 26, 2018 | 378 days |
6513 Glen Meadow Loop, Lakeland, FL 33810 | November 9, 2017 | May 14, 2018 | 186 days |
545 Ariana St, Lakeland, FL 33803 | January 31, 2018 | October 12, 2018 | 254 days |
304 McLean Dr, Brandon, FL 33510 | March 22, 2018 | March 27, 2023 | 1831 days |
708 Zella Ln, Lakeland, FL 33813 | April 9, 2018 | April 2, 2020 | 724 days |
905 Soledad Ave, Bartow, FL 33830 | April 17, 2018 | June 13, 2019 | 422 days |
115 Hull St, Lakeland, FL 33805 | May 4, 2018 | February 14, 2019 | 286 days |
1509 E Elm Rd, Lakeland, FL 33812 | May 17, 2018 | June 28, 2019 | 407 days |
2330 Golfview St, Lakeland, FL 33801 | September 6, 2018 | May 30, 2019 | 266 days |
4625 S Terry Ave, Lakeland, FL 33813 | December 12, 2018 | March 18, 2020 | 462 days |
4621 S Terry Ave, Lakeland, FL 33813 | December 12, 2018 | February 7, 2020 | 422 days |
4617 S Terry Ave, Lakeland, FL 33813 | January 23, 2019 | March 16, 2020 | 418 days |
4613 S Terry Ave, Lakeland, FL 33813 | January 23, 2019 | December 30, 2019 | 341 days |
1116 Gilmore Ave, Lakeland, FL 33805 | March 26, 2019 | June 11, 2020 | 443 days |
1118 Gilmore Ave, Lakeland, FL 33805 | March 26, 2019 | June 14, 2021 | 811 days |
2414 Weber St, Lakeland, FL 33801 | June 5, 2019 | May 26, 2020 | 356 days |
2418 Weber St, Lakeland, FL 33801 | June 5, 2019 | April 10, 2020 | 310 days |
219 9th St W, Lakeland, FL 33805 | May 8, 2019 | July 31, 2019 | 84 days |
3431 Sutton Ridge St, Lakeland, FL 33810 | June 28, 2019 | January 15, 2021 | 567 days |
3425 Sutton Ridge St, Lakeland, FL 33810 | June 28, 2019 | April 23, 2021 | 665 days |
2110 Sutton Ridge Ave, Lakeland, FL 33810 | June 28, 2019 | November 19, 2020 | 510 days |
3424 Sutton Ridge St, Lakeland, FL 33810 | June 28, 2019 | November 25, 2020 | 516 days |
2182 Sutton Ridge Ave, Lakeland, FL 33810 | June 28, 2019 | March 30, 2021 | 641 days |
2418 Armstrong Rd, Lakeland, FL 33811 | August 13, 2019 | April 30, 2020 | 261 days |
719 N Vermont Ave, Lakeland, FL 33801 | October 24, 2019 | June 29, 2020 | 249 days |
1204 N Chestnut Rd, Lakeland, FL 33805 | February 3, 2020 | August 31, 2020 | 210 days |
1206 N Chestnut Rd, Lakeland, FL 33805 | February 3, 2020 | October 14, 2020 | 254 days |
6149 Mountain Lake Dr, Lakeland, FL 33813 | May 1, 2020 | February 18, 2021 | 293 days |
742 Fairway Ave, Lakeland, FL 33801 | May 9, 2020 | March 5, 2021 | 300 days |
4065 Magnolia Ave, Lakeland, FL 33813 | June 12, 2020 | April 19, 2021 | 311 days |
2510 Haywood St, Lakeland, FL 33801 | September 17, 2020 | April 12, 2021 | 207 days |
3460 Sutton Ridge St, Lakeland, FL 33810 | October 20, 2020 | June 30, 2021 | 253 days |
2127 Sutton Ridge Ave, Lakeland, FL 33810 | November 1, 2020 | April 23, 2021 | 173 days |
2151 Sutton Ridge Ave, Lakeland, FL 33810 | November 1, 2020 | July 1, 2021 | 242 days |
2175 Sutton Ridge Ave, Lakeland, FL 33810 | November 19, 2020 | July 26, 2021 | 249 days |
2145 Sutton Ridge Ave, Lakelane, Florida 33810 | November 25, 2020 | August 6, 2021 | 254 days |
2139 Sutton Ridge Ave, Lakeland, Florida 33810 | December 2, 2020 | August 3, 2021 | 244 days |
2116 Sutton Ridge Ave, Lakeland, Florida 33810 | December 2, 2020 | August 20, 2021 | 261 days |
2176 Sutton Ridge Ave, Lakeland, FL 33810 | December 2, 2020 | August 31, 2021 | 272 days |
2170 Sutton Ridge Ave, Lakeland, FL 33810 | January 8, 2021 | July 29, 2021 | 202 days |
2232 E Magnolia St, Lakeland, FL 33801 | February 15, 2021 | September 16, 2021 | 213 days |
2234 E Magnolia St, Lakeland, FL 33801 | February 22, 2021 | October 26, 2021 | 246 days |
4655 Fox Creek Dr E, Mulberry, FL 33860 | April 8, 2021 | November 19, 2021 | 225 days |
1504 Old Polk City Rd, Lakeland, Florida 33809 | April 12, 2021 | November 3, 2021 | 205 days |
402 NW 9th Ave, Mulberry, Florida 33860 | April 19, 2021 | October 22, 2021 | 186 days |
1430 Main St, Lakeland, Florida 33801 | April 23, 2021 | June 2, 2022 | 405 days |
2632 Hempstead Dr, Lakeland, Florida 33801 | April 23, 2021 | March 4, 2022 | 315 days |
618 Gilmore Ave, Lakeland, FL 33801 | August 31, 2021 | May 3, 2022 | 245 days |
721 Hull St, Lakeland, FL 33805 | July 30, 2021 | June 23, 2022 | 328 days |
114 E Northside Dr, Lake Wales, FL 33853 | October 19, 2021 | December 5, 2022 | 412 days |
116 E Northside Dr, Lake Wales, FL 33853 | October 19, 2021 | December 5, 2022 | 412 days |
1347 10th St, Lakeland, FL 33805 | October 13, 2021 | November 4, 2022 | 387 days |
4222 Deeson Rd, Lakeland, Florida 33810 | October 20, 2021 | February 10, 2023 | 478 days |
2015 Elliott St W, Lakeland, FL 33805 | October 18, 2021 | October 24, 2022 | 371 days |
1943 Elliott St W, Lakeland, FL 33805 | October 18, 2021 | July 22, 2022 | 277 days |
1939 Elliott St W, Lakeland, FL 33805 | October 18, 2021 | August 26, 2022 | 312 days |
1106 Vermont Ave, Lakeland, Florida 33803 | October 22, 2021 | December 5, 2022 | 409 days |
1312 Highland St, Lakeland, FL 33815 | March 7, 2022 | September 20, 2022 | 197 days |
1310 Highland St, Lakeland, FL 33815 | May 4, 2022 | April 28, 2023 | 359 days |
306 Armour Ave, Auburndale, FL 33823 | June 2, 2022 | September 15, 2023 | 470 days |
1129 Edith Ave, Lakeland, FL 33805 | June 2, 2022 | July 20, 2023 | 413 days |
1207 Walnut St W, Lakeland, FL 33 | October 14, 2022 | August 31, 2023 | 321 days |
638 Robson St, Lakeland, FL 33805 | October 14, 2022 | January 31, 2024 | 474 days |
1552 Churchill Ct, Lakeland, FL 33801 | December 7, 2022 | March 5, 2024 | 454 days |
515 Kansas Ave, Lakeland, FL 33815 | November 21, 2022 | April 9, 2024 | 505 days |
519 Kansas Ave, Lakeland, FL 33815 | November 21, 2022 | April 5, 2024 | 501 days |
115 Ream Rd, Lakeland, FL 33880 | December 7, 2022 | October 31, 2023 | 328 days |
120 Ream Rd, Winter Haven, FL 33880 | December 8, 2022 | November 10, 2023 | 337 days |
3279 Avenue T NW, Winter Haven, FL 33881 | March 3, 2023 | March 18, 2024 | 381 days |
3271 Avenue T NW, Winter Haven, FL 33881 | March 3, 2023 | January 19, 2024 | 322 days |
4705 Fox Creek Dr E, Mulberry, FL 33860 | April 28, 2023 | November 21, 2024 | 573 days |
505 Pear St, Lakeland, FL 33815 | October 23, 2023 | September 30, 2024 | 343 days |
1149 Sycamore St, Lakeland, FL 33815 | November 1, 2023 | July 8, 2024 | 250 days |
1143 Sycamore St, Lakeland, FL 33815 | December 7, 2023 | August 28, 2024 | 265 days |
153 completed properties to date.
358 days on average to complete a property.
File: view-public-completed-property.php